Data
Data as of March 7, 2026Case Timeline
Monthly confirmed and probable measles cases in Manitoba since February 2025.
| Month | Confirmed | Probable |
|---|---|---|
| 2025-02 | 3 | 1 |
| 2025-03 | 7 | 2 |
| 2025-04 | 12 | 3 |
| 2025-05 | 18 | 4 |
| 2025-06 | 15 | 3 |
| 2025-07 | 11 | 2 |
| 2025-08 | 8 | 1 |
| 2025-09 | 6 | 2 |
| 2025-10 | 9 | 1 |
| 2025-11 | 14 | 3 |
| 2025-12 | 22 | 5 |
| 2026-01 | 28 | 6 |
| 2026-02 | 35 | 8 |
| 2026-03 | 12 | 3 |
Total confirmed: 200 | Total probable: 44 | Total: 244
Vaccination Status of Cases
Immunization history of confirmed and probable cases. 83.6% of cases had received zero doses of MMR vaccine.
| Status | Count | Percent |
|---|---|---|
| 0 doses | 168 | 83.6% |
| 1 dose | 14 | 7% |
| 2+ doses | 8 | 4% |
| Unknown | 11 | 5.5% |
Vaccination Coverage by Region
MMR vaccination rates for 7-year-olds by Regional Health Authority. Herd immunity requires approximately 95% coverage.
| Region | Coverage (%) |
|---|---|
| Southern Health | 53.3% |
| Prairie Mountain Health | 68.5% |
| Winnipeg RHA | 71.2% |
| Interlake-Eastern RHA | 66.8% |
| Northern RHA | 58.4% |
Southern Health: Vaccination Decline
MMR coverage among 7-year-olds in Southern Health-Sante Sud has fallen from 74% in 2015 to 53.3% in 2023.
| Year | Age Group | Coverage |
|---|---|---|
| 2015 | 7-year-olds | 74% |
| 2018 | 7-year-olds | 68.2% |
| 2020 | 7-year-olds | 62.1% |
| 2022 | 7-year-olds | 57.8% |
| 2023 | 7-year-olds | 53.3% |
Severe Outcomes
Hospitalizations
0
Under age 10
0
of 47 hospitalizations
Unvaccinated
0
of 47 hospitalizations
ICU admissions
0
Deaths
0
Exposure Sites
All reported measles exposure locations in Manitoba. Data from Manitoba Health.
Showing 30 of 30 locations
| Community | Location | Latest Date ↓ | Region | Status |
|---|---|---|---|---|
| Steinbach | Clearspring Centre Mall PTH 12 N, Steinbach | 2026-03-03 1:00 p.m. to 3:30 p.m. | Southern Health | Active |
| Winnipeg | Real Canadian Superstore McPhillips 1399 McPhillips St, Winnipeg | 2026-03-02 10:00 a.m. to 12:30 p.m. | Winnipeg RHA | Active |
| Morden | Walmart 100 8th St, Morden | 2026-03-01 2:00 p.m. to 5:00 p.m. | Southern Health | Active |
| Winkler | McDonald's 600 Main St, Winkler | 2026-02-27 11:30 a.m. to 1:00 p.m. | Southern Health | Active |
| Winkler | Canadian Tire 851 Main St, Winkler | 2026-02-26 1:00 p.m. to 3:30 p.m. | Southern Health | Active |
| Winnipeg | Children's Hospital Emergency 840 Sherbrook St, Winnipeg | 2026-02-25 8:00 a.m. to 1:00 p.m. | Winnipeg RHA | Active |
| Grunthal | Green Valley School Hwy 205, Grunthal | 2026-02-24 8:30 a.m. to 3:30 p.m. | Southern Health | Active |
| Rosenort | Rosenort General Store Main St, Rosenort | 2026-02-23 10:00 a.m. to 12:00 p.m. | Southern Health | Active |
| Steinbach | Bethesda Regional Health Centre 120 Fehr Ave, Steinbach | 2026-02-22 8:00 a.m. to 11:30 a.m. | Southern Health | Active |
| Winnipeg | Access Downtown Walk-in Clinic 785 Broadway Ave, Winnipeg | 2026-02-21 9:00 a.m. to 11:00 a.m. | Winnipeg RHA | Active |
| Winkler | Real Canadian Superstore 425 1st St, Winkler | 2026-02-20 3:00 p.m. to 6:00 p.m. | Southern Health | Active |
| Winnipeg | CF Polo Park 1485 Portage Ave, Winnipeg | 2026-02-19 12:00 p.m. to 3:00 p.m. | Winnipeg RHA | Active |
| Winkler | Walmart Supercenter 585 Main St, Winkler | 2026-02-18 11:00 a.m. to 1:30 p.m. | Southern Health | Active |
| Niverville | Heritage Life Personal Care Home 120 Heritage Trail, Niverville | 2026-02-17 2:00 p.m. to 4:00 p.m. | Southern Health | Active |
| Winnipeg | Costco St. James 1499 Regent Ave W, Winnipeg | 2026-02-16 11:00 a.m. to 2:00 p.m. | Winnipeg RHA | Active |
| Morden | Morden District General Hospital 30 Tupper St N, Morden | 2026-02-15 9:00 a.m. to 12:00 p.m. | Southern Health | Active |
| Winnipeg | Health Sciences Centre — Emergency 820 Sherbrook St, Winnipeg | 2026-02-14 2:00 p.m. to 7:00 p.m. | Winnipeg RHA | Active |
| Selkirk | Selkirk Regional Health Centre 120 Chicken Rd, Selkirk | 2026-02-13 1:00 p.m. to 4:00 p.m. | Interlake-Eastern RHA | Expired |
| Winkler | Boundary Trails Health Centre Hwy 3 & MB-14, Winkler | 2026-02-12 1:00 p.m. to 4:30 p.m. | Southern Health | Active |
| Winnipeg | St. Boniface Hospital — Emergency 409 Tache Ave, Winnipeg | 2026-02-11 7:00 p.m. to 11:00 p.m. | Winnipeg RHA | Expired |
Page 1 of 2